Pledges Covering Entire Cost of Attendance |
||
| Institution | Maximum Family Income | Role of Loans in Covering Calculated Need* |
| Amherst College | No Income Limit | No Loans |
| Bowdoin College | No Income Limit | No Loans |
| Brown University | $100,000 / No Income Limit | No Loans/ Loan Limits |
| California Institute of Technology | $60,000 | No Loans |
| Claremont McKenna College | No Income Limit | No Loans |
| Colby College | No Income Limit | No Loans |
| College of William and Mary | $40,000† | No Loans |
| Columbia University | $50,000 | No Loans |
| Connecticut College | $50,000 / $75,000 | No Loans / Loan Limits |
| Cornell University | $75,000 / $120,000 | No Loans / Loan Limits |
| Dartmouth College** | No Income Limit | No Loans |
| Davidson College | No Income Limit | No Loans |
| Duke University | $40,000 / No Income Limit | No Loans / Loan Limits |
| Emory University | $50,000 / $100,000 | No Loans / Loan Limits |
| Georgia Institute of Technology | $33,300† | No Loans |
| Grinnell College | No Income Limit | Loan Limits |
| Harvard University | No Income Limit | No Loans |
| Haverford College | No Income Limit | No Loans |
| Indiana University, Bloomington | 185% of Federal Poverty Level‡ | No Loans |
| Lafayette College | $50,000 / $100,000 | No Loans / Loan Limits |
| Lehigh College | $50,000 / $75,000 | No Loans / Loan Limits |
| Massachusetts Institute of Technology | $75,000 / No Income Limit | No Loans / Loan Limits |
| Middlebury College | No Income Limit | Loan Limits |
| North Carolina State University | 150% of Federal Poverty Level‡ | Loan Limits |
| Northwestern University | EFC Less than 20% of COA / No Income Limit | No Loan / Loan Limits |
| Oberlin College | Pell Eligible | No Loans |
| Pomona College | No Income Limit | No Loans |
| Princeton University | No Income Limit | No Loans |
| Rice University | $80,000 / No Income Limit | No Loans / Loan Limits |
| Stanford University | No Income Limit | No Loans |
| Swarthmore University | No Income Limit | No Loans |
| Tufts University | $40,000 | No Loans |
| University of California System | No Income Limit† | Loan Limits |
| University of Chicago | $60,000 / $75,000 | No Loans / Loan Limits |
| University of Florida | $40,000† | No Loans |
| University of Maryland, College Park |
EFC of 0 by Federal Methodology / |
No Loans / Loan Limits |
| University of Michigan, Ann Arbor | EFC of 0 by Federal Methodology† | No Loans |
| University of North Carolina, Chapel Hill | 200% of Federal Poverty Level‡ | No Loans |
| University of Pennsylvania | No Income Limit | No Loans |
| University of Virginia |
200% of Federal Poverty Level‡ / |
No Loans/ Loan Limits |
| Vanderbilt University | No Income Limit | No Loans |
|
Vassar College |
$60,000 | No Loans |
|
Washington University, St. Louis |
$60,000 | No Loans |
| Wellesley College | $60,000 / No Income Limit | No Loans / Loan Limits |
| Wesleyan University | $40,000 | No Loans |
| Williams College‡‡ | No Income Limit | No Loans |
| Yale University | No Income Limit | No Loans |
Pledges Covering Partial Cost of Attendance |
|||
| Institution | Maximum Family Income | Role of Loans in Covering Calculated Need* | Expenses Not Covered |
| Appalachian State | Federal Poverty Level‡ | No Loans | Transportation, Personal, Books, and Supplies |
| Arizona State University | $25,000† | No Loans | Transportation and Personal |
| Michigan State University | Federal Poverty Level‡ | No Loans | Transportation and Personal |
| University of Arizona | $42,400 | No Loans | Transportation and Personal |
| University of Illinois at Urbana - Champaign | Federal Poverty Level‡ | No Loans | Transportation and Personal |
| University of Louisville | 150% of Federal Poverty Level‡ | No Loans | Transportation and Personal |
| University of Richmond | $40,000 | No Loans | Transportation, Personal, Books, and Supplies |
| University of Tennesee | 150% of Federal Poverty Level‡ | No Loans | Transportation, Personal, Books, and Supplies |
* All of the institutions listed require some student contribution of earnings from academic year work, usually a federal work-study job or summer work. Also, some families may need to borrow to cover any expected family contribution (EFC), even if the institution does not include loans in the financial aid package.
† In-state students only
** Starting with incoming freshmen in 2011-12, Dartmouth College will re-introduce loans of $2,500 to $5,500 per year for students with family incomes above $75,000. See "Dartmouth Board of Trustees approves measures to close $100 million budget gap."
‡‡ Starting with incoming freshmen in 2011-12, Williams College will re-introduce loans at modest levels for students with incomes above a certain threshold. The loan and income limits are still to be determined. See "College retracts no-loans policy in latest budget cuts."
| ‡ 2008 HHS Poverty Guidelines | |||
| Person in Family or Household | 48 Contiguous States | Alaska | Hawaii |
| 1 | $10,400 | $13,000 | $11,960 |
| 2 | $14,000 | $17,500 | $16,100 |
| 3 | $17,600 | $22,000 | $20,240 |
| 4 | $21,200 | $26,500 | $24,380 |
| 5 | $24,800 | $31,000 | $28,520 |
| 6 | $28,400 | $35,500 | $32,660 |
| 7 | $32,000 | $40,000 | $36,800 |
| 8 | $35,600 | $44,500 | $40,940 |
| For each additional person, add | $3,600 | $4,500 | $4,140 |
4/7/10